ORED Procedures for Limited Submission Programs
Limited submission programs typically allow only one or a small number of proposals to be forwarded from a given institution to a sponsoring agency. The guidelines require the institution to internally screen applications and determine which research project(s) will go forward to the agency. At LSU, this responsibility lies with the Office of Research & Economic Development (ORED).
When limited submission programs come to the attention of ORED at LSU, the relevant program data is posted on our website and forwarded through our listserv. If a researcher becomes aware of a funding opportunity that they think is a limited submission program, they should contact ORED for clarification as soon as possible (225-578-5833).
ORED requires an internal Letter of Intent (LoI) and a pre-proposal for all limited submission programs. The LoI is to be submitted a week before a pre-proposal is submitted so that ORED can prepare an appropriate panel of reviewers for the Pre-Proposal.
The LoI shall be a brief email addressed to research@lsu.edu with the appropriate title of the RFP in the subject tag line.
Pre-proposals should consist of:
- A cover page with all PI’s/co-PI’s and their relevant contact information and affiliations.
- A summary of the proposed project, up to 2 pages (single spaced) in length.
- If cost sharing is required, a statement of intended cost sharing (in addition to the 2 pages mentioned above). In accordance with University regulations, voluntary cost sharing is prohibited without the prior approval of the Vice Chancellor of Research & Economic Development.
Pre-proposals should be sent as an email attachment to research@lsu.edu by the internal deadline posted on the ORED Limited Submissions web page.
Pre-proposals will be reviewed internally by a committee composed of 3 standing members and 2 additional subject matter experts. Where conflicts of interest arise, replacement committee members will be recruited as needed.
The internal committee will rank the pre-proposals, and notification will be given to the highest ranked proposal team(s) as soon as feasible. In the event that the selected application withdraws, the second ranked proposal team will be notified. If a PI submits a proposal to a limited submission program without participating in this process, the University reserves the right to withdraw the unauthorized proposal at its discretion.
Please direct all questions regarding limited submission programs to Matthew Lee at (mlee@lsu.edu) or Kalliat T. Valsaraj at (valsaraj@lsu.edu).
| Agency Name | Program Name | Agency Deadline | LOI Deadlines | Internal Deadline | Abstract | Specific Limitation | |
| Agency | ORED | ||||||
| BRF | Brain Research Foundation - Scientific Innovations Award in Neuroscience | Phase 1: 7/1/13 Phase 2: 10/9/13 | 7/01/13 | 06/13/13 | 06/17/13 | To support projects that may be too ···>> | Only one senior faculty nomination per institution ···>> |
| NSF | Nanotechnology Undergraduate Education (NUE) in Engineering | 05/22/13 | 03/15/13 | 03/25/13 | This solicitation aims at introducing nanoscale ···>> | Only one nomination per institution ···>> | |
| NSF | Physics Frontier Center | Preliminary Proposal Deadline 8/05/13
Full Proposal Deadline 1/27/14 | 07/1/13 | 07/10/13 | Program supports university-based centers and ···>> | Only two nominations per institution ···>> | |
| NSF | Widening Implementation & Demonstration of Evidence-Based Reforms (WIDER) | 07/3/13 | 05/1/13 | 05/8/13 | Chief goal of WIDER is to transform institutions ···>> | Only one nomination per institution ···>> | |
| Dreyfus | Camille Dreyfus Teacher-Scholar Awards Program | 02/11/13 | 12/10/12 | The Camille Dreyfus awards program supports ···>> | Only one nomination per institution ···>> | ||
| Searle | Searle Scholars Program | 09/28/12 | 07/23/11 | The Searle Scholars Program makes grants to ···>> | Letters of intent are due by 4:30 P.M. proposer's local time on July 26 ···>> | ||
| NEH | Summer Stipends | 09/26/2013 | 07/02/13 | 07/30/13 | Summer Stipends support individuals pursuing advanced research that is of ···>> | Each college and university in the United States and its jurisdictions may ···>> | |
| NSF, EHR, DUE | Scholarships in Science, Technology, Engineering, and Mathematics (S-STEM) - NSF 12-529) | 08/14/2012 08/13/2013 08/12/2014 | 07/09/12 07/10/13 07/09/14
| 07/13/12 07/13/13 07/13/14 | This program makes grants to institutions of higher education to support ···>> | An Institution may submit one proposal ···>> | |
| NSF | IGERT-CIF21 | 06/04/2012 | 05/31/12 | 05/31/12 | This solicitation is an amendment ···>> | One per institution ···>> | |
| NSF | Alliances for Graduate Education and the Professoriate (AGEP) | 10/30/12 | 07/23/12 | 07/30/12 | AGEP is committed to ···>> | One per institution ···>> | |
| NSF | Construction of Regional Class Research Vessels (RCRV) | 09/07/12 | 07/6/12 | 07/23/12 | The Division of Ocean Sciences ···>> | One per institution ···>> | |
| WM Keck | W. M. Keck Foundation | 05/01/13 11/01/13 | 04/15/13 09/17/13 | 04/25/13 09/24/13 | Supporting pioneering discoveries ···>> | One per institution ···>> | |
| NSF | Scalable Nano-Manufacturing | 06/03/13 | 4/22/13 | A length of one nanometer ···>> | Limit on Number of Proposals per PI ···>> | ||
| NSF | Partnerships for Innovation (PFI) | 03/01/12 | 01/4/12 | 12/14/11 | National prosperity today ···>> | Limit on Number of Proposals per PI ···>> | |
| ORAU | Ralph E. Powe Junior Faculty Enhancement Awards | 01/11/13 | 11/30/12 | 12/12/12 | Provide seed money ···>> | ORAU Councilor may submit ···>> | |
| NSF | Industry/University Cooperative Research Centers Program (I/UCRC) | 02/26/13 (preliminary) 9/26/12 (final) | 12/10/12 | 12/31/12 | Industry/University Cooperative Research Centers (I/UCRC) program ···>> | Letters of intent are due by 5:00 P.M. proposer's local time January 2, 2012 ···>> | |
| NSF | Integrative Graduate Education Traineeship Program (IGERT) | 05/2/12 | 03/15/12 | The IGERT has been developed to ···>> | One per institution ···>> | ||
| NSF | Major Research Instrumentation Program (MRI) | 01/23/14 Fourth Thursday in January, Annually Thereafter | 09/20/13 | 10/21/13 | The MRI Serves to increase access to ···>> | Three (3) as described below ···>> | |
| NSF | Network for Computational Nanotechnology | 12/16/11 (Preliminary) 01/17/12 (Final) | 11/15/11 | Provide ···>> | One cyber platform proposal and ···>> | ||
| NSF | Science, Engineering and Education for Sustainability Fellows | 12/2/13 First Monday in December Annually Thereafter | 09/05/12 | 09/12/12 | Seeks to enable ···>> | Limit ···>> | |
| NIH | Bridges to the Baccalaureate Program (R25) | 10/31/11 | The Bridges to the Future ···>> | One application ···>> | |||
| ORAU | 63rd Nobel Laureate Meeting, Lindau Germany | 12/14/12 | 10/28/12 | You are invited ···>> | Eligibility Requirements ···>> | ||
| ORAU/ ORNL | High Performance Computing (HPC) Grant Program | 2/26/13 | 10/13/12 | Provide the opportunity for faculty ···>> | One faculty per institution ···>> | ||
| NSF | Sustainability Research Networks Competition | 12/01/11 (Preliminary) 04/01/12 (Final) | 10/15/11 | Sustainability Research Networks will engage and explore fundamental ···>> | A single organization may submit a ···>> | ||
| NSF | ADVANCE: Increasing the Participation and Advancement of Women in Science & Engineering Careers | 10/3/2011 | 08/15/11 | The goal of the ADVANCE program is to develop systemic approaches to ···>> | Proposers may submit only one Institutional Transformation proposal or one ···>> | ||
| NSF | Partnerships for International Research & Education (PIRE) | 10/19/11 (preliminary) 05/15/12 (final) | 08/19/11 | Partnerships for International Research and ···>> | A single organization may submit one preliminary proposal ···>> | ||
| NSF | Science, Technology, Engineering, and Mathematics Talent Expansion Program (STEP) - NSF 11-550 | 12/3/13 | 07/15/13 | 07/26/13 | The Science, Technology, Engineering, and Mathematics Talent Expansion ···>> | Internal coordination required. An institution that awards baccalaureate ···>> | |
| NSF | Industry/University Cooperative Research Centers Program (I/UCRC) - NSF 10-595 Other deadline dates 9/26/11 | 09/26/12 6/26 annually thereafter | 07/11/12 2nd Wednesday of July Annually thereafter | 07/26/12 4th Friday of July Annually thereafter | The Industry/University Cooperative Research Centers (I/UCRC) program ···>> | Letters of intent are due by 5:00 P.M. proposer's local time on June 26 ···>> | |
| NSF, EHR, DUE | Scholarships in Science, Technology, Engineering, and Mathematics (S-STEM) - NSF 09-567 | 08/11/2011 | This program makes grants to institutions of higher education to support ···>> | LOI not mandatory but suggested - due 7/13/2011 - An institution may submit ···>> | |||
| Searle | Searle Scholars Program | 09/28/12 | 07/26/12 | The Searle Scholars Program makes grants to ···>> | Letters of intent are due by 4:30 P.M. proposer's local time on July 26 ···>> | ||
| NSF | Collections in Support of Biological Research (CSBR) | 07/26/13 4th Friday in July annually thereafter | 05/07/13 1st Wednesday of May annually thereafter | 05/27/13 4th Friday of May Annually thereafter | The Collections in Support of Biological Research ···>> | Proposals are due by 4:30 P.M. proposer's local time on August 16 ···>> | |
| NSF | Partnerships for Research and Education in Materials (PREM) | 10/25/11 | 08/25/11 | The objective of PREM is to broaden ···>> | Proposals are due by 4:30 P.M. proposer's local time on August 25···>> | ||
| US Dept of Energy, GFO | Geothermal Technology Advancement for Rapid Development of Resources in the U.S. - DE-FOA-0000547 | 07/15/2011 | The U.S. Department of Energy's (DOE) Geothermal Technologies Program (GTP) ···>> | A single Principal Investigator or organization may submit up to 3 separate ···>> | |||
| NSF, EHR, HRD | Louis Stokes Alliances for Minority Participation (LSAMP) - NSF 11-543 |
| The Louis Stokes Alliances for Minority Participation (LSAMP) program ···>> | For LSAMP and LSAMP-BD, only one proposal may be submitted per alliance. ···>> | |||
| HHS, NIH, NCRR | Centers of Biomedical Research Excellence (COBRE), PHASE III: Transitional Centers (P30) | 07/20/12 | 05/01/12 | 05/30/12 | The National Center for Research Resources (NCRR) of the NIH invites ···>> | Applicant institutions may submit only one application in response to this ···>> | |
| NSF, EHR, DUE | Math and Science Partnership (MSP) - NSF 10-556 | 07/8/2011 | The Math and Science Partnership (MSP) program is a major research and ···>> | An institution of higher education, nonprofit organization, or consortia of ···>> | |||
